☀️ PV Planner V2
Studley · 13 × 505 W = 6.565 kWp · 8 SE + 5 opposite · 22°
Tomorrow's PV forecast
—
Calculating…
Tonight's action
—
Calculating tomorrow's energy balance…
Predicted battery at 16:00
—
—
Tomorrow at a glance| Expected house use before 16:00 | — |
| Expected PV before 16:00 | — |
| Expected PV after 16:00 | — |
| Likely solar surplus after house use | — |
System model| PV array | 6.565 kWp |
| Panels | 13 × Prime 505 W |
| Battery | 2 × EP6 = 11.52 kWh nominal |
| Battery operating window | 10–100% SOC |
| Battery round-trip efficiency | ≥95% |
| Inverter | FOX H1-6.0-E-G2 · 6 kW |
| Preferred battery power | 4 kW |
| Panel temperature coefficient | −0.29%/°C |
No assumed bifacial gainHourly simulationTwo roof faces
Flux assumptions| Cheap import | 14.67p/kWh |
| Day export | 9.79p/kWh |
| 16–19 export | 27.81p/kWh |
| 16:00 reserve target | 25% |
V2 charges overnight only enough to protect the 16:00 reserve under the forecast and expected house load. Deliberate grid-to-export arbitrage is not assumed.
Forecast uses Open-Meteo irradiance/temperature, solar geometry and an hourly battery/load simulation. Forecasts remain estimates.